<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>National Research Institute of Tuberculosis and Lung Disease (NRITLD), Shahid Beheshti University of Medical Sciences, Tehran, Iran</PublisherName>
				<JournalTitle>TANAFFOS (Respiration)</JournalTitle>
				<Issn>1735-0344</Issn>
				<Volume>6</Volume>
				<Issue>4(autumn)</Issue>
				<PubDate PubStatus="epublish">
					<Year>2007</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Emerging Region: FEMTOS Tuberculosis Control in the Eurasia-Mediterranean Region (FEMTOS Countries)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>9</FirstPage>
			<LastPage>12</LastPage>
			<ELocationID EIdType="pii">241279</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Bouacha</FirstName>
					<LastName>H</LastName>
<Affiliation>Hôpital Charles Nicolle. Tunis – Tunisia,</Affiliation>

</Author>
<Author>
					<FirstName>Aouina</FirstName>
					<LastName>H</LastName>
<Affiliation>Hôpital Charles Nicolle. Tunis – Tunisia,</Affiliation>

</Author>
<Author>
					<FirstName>El Gharbi</FirstName>
					<LastName>L</LastName>
<Affiliation>Hôpital Charles Nicolle. Tunis – Tunisia</Affiliation>

</Author>
<Author>
					<FirstName>Azzabi</FirstName>
					<LastName>S</LastName>
<Affiliation>Hôpital Charles Nicolle. Tunis – Tunisia</Affiliation>

</Author>
<Author>
					<FirstName>Baccar</FirstName>
					<LastName>MA</LastName>
<Affiliation>Hôpital Charles Nicolle. Tunis – Tunisia,</Affiliation>

</Author>
<Author>
					<FirstName>Dhahri</FirstName>
					<LastName>B</LastName>
<Affiliation>Hôpital Charles Nicolle. Tunis – Tunisia,</Affiliation>

</Author>
<Author>
					<FirstName>Saeedfar</FirstName>
					<LastName>K</LastName>
<Affiliation>National Research Institute of Tuberculosis and Lung Disease, TEHRAN-IRAN.</Affiliation>

</Author>
<Author>
					<FirstName>Masjedi</FirstName>
					<LastName>MR</LastName>
<Affiliation>National Research Institute of Tuberculosis and Lung Disease, TEHRAN-IRAN.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>01</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract></Abstract>
<ArchiveCopySource DocType="pdf">https://www.tanaffosjournal.ir/article_241279_b2a175b638cfe43bdd755ada6b1165dc.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>National Research Institute of Tuberculosis and Lung Disease (NRITLD), Shahid Beheshti University of Medical Sciences, Tehran, Iran</PublisherName>
				<JournalTitle>TANAFFOS (Respiration)</JournalTitle>
				<Issn>1735-0344</Issn>
				<Volume>6</Volume>
				<Issue>4(autumn)</Issue>
				<PubDate PubStatus="epublish">
					<Year>2007</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Alteration in Antioxidant Capacity in Patients with Chronic Obstructive Pulmonary Disease</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>13</FirstPage>
			<LastPage>17</LastPage>
			<ELocationID EIdType="pii">241280</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad Saeed</FirstName>
					<LastName>Hakhamaneshi</LastName>
<Affiliation>Clinical Biochemistry Department, School of Medical Sciences, Tarbiat Modares University</Affiliation>

</Author>
<Author>
					<FirstName>Seyed Alireza</FirstName>
					<LastName>Mesbah-Namin</LastName>
<Affiliation>Clinical Biochemistry Department, School of Medical Sciences, Tarbiat Modares University</Affiliation>

</Author>
<Author>
					<FirstName>Masoud</FirstName>
					<LastName>Houshmand</LastName>
<Affiliation>National Institute of Genetic Engineering
and Biotechnology (NIGEB), TEHRAN-IRAN.</Affiliation>

</Author>
<Author>
					<FirstName>Abbas Sahebghadam</FirstName>
					<LastName>Lotfi</LastName>
<Affiliation>National Institute of Genetic Engineering
and Biotechnology (NIGEB), TEHRAN-IRAN.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>01</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>Background: Chronic obstructive pulmonary disease (COPD) is a major public health problem that needs greater attention. Variability in the susceptibility to develop COPD is related to both genetic and environmental factors. Oxidative stress and inflammation are the major hallmarks of COPD and antioxidant status can be used as a biomarker to assess the risk of chronic diseases. Materials and Methods: We used the FRAP (ferric reducing ability of plasma) assay as a simple and powerful test for determination of the total antioxidant capacity of plasma of patients and normal subjects. The patients were selected by cross-sectional method. The mean average age ±SD of normal subjects and patients was 56 ± 4 and 60±2 years respectively. The spectrophotometeric method was used for this assay. Results: The means of the FRAP assays in the patients were higher (about twice) than those of normal subjects. The differences were significant (p &lt;0.01). Conclusion: The high levels of antioxidant capacity in the patient group indicated that the antioxidant defense system had been activated due to the oxidative stress and hypoxic condition. A though, FRAP assay can probably be used for demarcation of severity and risk of developing COPD, clinical follow-up and further investigation are required for the assessment of this hypothesis. (Tanaffos 2007; 6(4): 13-17)</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Oxidative stress</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ferric reducing ability of plasma (FRAP)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">COPD</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.tanaffosjournal.ir/article_241280_04e97a1cf6c2359831fdb0db3441b771.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>National Research Institute of Tuberculosis and Lung Disease (NRITLD), Shahid Beheshti University of Medical Sciences, Tehran, Iran</PublisherName>
				<JournalTitle>TANAFFOS (Respiration)</JournalTitle>
				<Issn>1735-0344</Issn>
				<Volume>6</Volume>
				<Issue>4(autumn)</Issue>
				<PubDate PubStatus="epublish">
					<Year>2007</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of Treadmill Exercise Training on VO2 Peak in Chronic Obstructive Pulmonary Disease</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>18</FirstPage>
			<LastPage>24</LastPage>
			<ELocationID EIdType="pii">241281</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Soheil Najafi</FirstName>
					<LastName>Mehri</LastName>
<Affiliation>Medical Surgical Nursing Department, BMSU</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Ali</FirstName>
					<LastName>Khoshnevis</LastName>
<Affiliation>Nursing Faculty , BMSU</Affiliation>

</Author>
<Author>
					<FirstName>Farrokh</FirstName>
					<LastName>Zarrehbinan</LastName>
<Affiliation>Medical Surgical Nursing Department, BMSU</Affiliation>

</Author>
<Author>
					<FirstName>Soheila</FirstName>
					<LastName>Hafezi</LastName>
<Affiliation>Payam_e Noor University</Affiliation>

</Author>
<Author>
					<FirstName>Asghr</FirstName>
					<LastName>Ghasemi</LastName>
<Affiliation>Research Institute for Physical
Fitness and Sports Medicine, Baqiyatallah Medical Sciences University, TEHRAN-IRAN.</Affiliation>

</Author>
<Author>
					<FirstName>Abbas</FirstName>
					<LastName>Ebadi</LastName>
<Affiliation>Nursing Faculty , BMSU</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>01</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>Background: Impairment of exercise tolerance in chronic respiratory disorders and in particular, chronic obstructive pulmonary disease (COPD), has important implications on health-related quality of life, hospitalization rate and survival. Although COPD patients have shortness of breath, programmed exercise can increase the activity tolerance in these patients. Maximal oxygen uptake (VO2 peak) is a fundamental measure of exercise physiology. It is an index of cardiovascular performance as well as a measure of aerobic capacity. VO2 max can be measured by expensive devices or predicted by a valid formula. The objective of this study was to determine the effect of treadmill exercise training (TET) on patients with chronic obstructive pulmonary disease after a 4-week program. Materials and Methods: Thirty-eight subjects with COPD were recruited in the study and were randomly divided into two groups of control (n=18) and treatment (TET, n=20). The control group did not do any treadmill exercise training (TET). The treatment group exercised on a treadmill three times a week. VO2 max was assessed in each group before and after the training period by using a modified formula. Results: After 4 weeks of training, VO2 peak was significantly greater in the TET group. Conclusion: Considering the increase in VO2 peak, It was concluded that TET benefits exercise performance, inspiratory muscle strength, dyspnea and health-related quality of life. (Tanaffos 2007; 6(4): 18-24)</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Activity intolerance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">VO2 peak</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">VO2 max</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Exercise training</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">rehabilitation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">COPD</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.tanaffosjournal.ir/article_241281_5ff25a7fd7c190a00464f91dc204011a.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>National Research Institute of Tuberculosis and Lung Disease (NRITLD), Shahid Beheshti University of Medical Sciences, Tehran, Iran</PublisherName>
				<JournalTitle>TANAFFOS (Respiration)</JournalTitle>
				<Issn>1735-0344</Issn>
				<Volume>6</Volume>
				<Issue>4(autumn)</Issue>
				<PubDate PubStatus="epublish">
					<Year>2007</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Inhaled Corticosteroids and Bone Density in Chemical Warfare Patients with Pulmonary Complications</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>25</FirstPage>
			<LastPage>30</LastPage>
			<ELocationID EIdType="pii">241282</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Davood</FirstName>
					<LastName>Attaran</LastName>
<Affiliation>Department of Pulmonary Medicine, Mashhad University of Medical Sciences,</Affiliation>

</Author>
<Author>
					<FirstName>Majid</FirstName>
					<LastName>Mirsadraee</LastName>
<Affiliation>Department of Pulmonary Medicine, Islamic Azad
University of Mashhad</Affiliation>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Rajabian</LastName>
<Affiliation>Department of Endocrinology</Affiliation>

</Author>
<Author>
					<FirstName>Masoud</FirstName>
					<LastName>Saghafi</LastName>
<Affiliation>Department of Rheumatology, Mashhad University of Medical Sciences,
MASHHAD-IRAN</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Khajedalouee</LastName>
<Affiliation>Department of Pulmonary Medicine, Mashhad University of Medical Sciences,</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Towhidi</LastName>
<Affiliation>Department of Pulmonary Medicine, Mashhad University of Medical Sciences,</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>01</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>Background: The most effective treatment in chemical warfare victims (CWV) suffering from severe long-term obstructive pulmonary disease is inhaled corticosteroids (ICS) and long acting beta-2 agonists. Study results on adverse effects of ICS on bone were conflicting. In the present study, we evaluated the effect of ICS on bone mineral density (BMD) of CWV and possible effects of chemical warfare agents on BMD. Materials and Methods: Thirty-five CWVs entered this study. Demographic and spirometric data (including staging of severity of lung disease) and BMD results as shown by z-score and t- score measured in lumbar and femoral regions were evaluated in this group of patients. In comparison, 75 normal subjects as controls were included in this study and their BMD results were compared with those of the case group. Results: The mean age in CWVs was 41.40 ± 7.74 years, which showed no significant difference with that of the control group. According to spirometric data, CWVs had obstructive lung disease. BMD in lumbar and femoral regions in the case group was 1.14 ± 0.14 and 0.93 ± 0.13 g/cm2 respectively, which showed no significant difference with that of the control group. Regression analysis showed that BMD in the femoral region was correlated with forced expiratory volume in 1 second (FEV1) and forced vital capacity (FVC) and t-score in lumbar region was correlated with FEV1. BMD in the femoral region decreased as the severity of bronchial obstruction increased (0.99 ± 1.07 g/cm2 in mild form to 0.75 ±0.27 in severe form; F= 3.91, P=0.03) but in the lumbar region BMD had no significant correlation with severity of bronchial obstruction. Conclusion: BMD did not decrease during long-term therapy with ICS in CWVs. Severity of bronchial obstruction can be an important risk factor. (Tanaffos 2007; 6(4): 25-30)</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Chemical warfare</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sulfur mustard gas</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bone mineral density</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Inhaled corticosteroids</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Beclomethasone</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fluticasone</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.tanaffosjournal.ir/article_241282_be8d4a9f15d44cb39841dac4bf6b7866.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>National Research Institute of Tuberculosis and Lung Disease (NRITLD), Shahid Beheshti University of Medical Sciences, Tehran, Iran</PublisherName>
				<JournalTitle>TANAFFOS (Respiration)</JournalTitle>
				<Issn>1735-0344</Issn>
				<Volume>6</Volume>
				<Issue>4(autumn)</Issue>
				<PubDate PubStatus="epublish">
					<Year>2007</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Comparison of Propofol and Remifentanil Administration on Lipid Profile</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>31</FirstPage>
			<LastPage>36</LastPage>
			<ELocationID EIdType="pii">241283</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Lida</FirstName>
					<LastName>Fadaizadeh</LastName>
<Affiliation>Department of Anesthesiology,</Affiliation>

</Author>
<Author>
					<FirstName>Badiolzaman</FirstName>
					<LastName>Radpay</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Anesthesiology,</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Lung Transplantation Research Center</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Zohreh Mohammad</FirstName>
					<LastName>Taheri</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Clinical Anatomical Pathology</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Tracheal
Disease Research Center, NRITLD, Shahid Beheshti University, M.C., TEHRAN-IRAN.</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Asghar</FirstName>
					<LastName>Bolhasani</LastName>
<Affiliation>Department of Anesthesiology,</Affiliation>

</Author>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Shahsavari</LastName>
<Affiliation>Department of Anesthesiology,</Affiliation>

</Author>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Moosavi</LastName>
<Affiliation>Department of Anesthesiology</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>01</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>Background: This study aimed to investigate the serum level of triglyceride, cholesterol, high density lipoprotein, low density lipoprotein, and very low density lipoprotein during administration of propofol and comparing it with infusion of remifentanil in patients undergoing sedation in ICU of Masih Daneshvari Hospital during 2005-2007. Materials and Methods: All patients with pulmonary disease, undergoing intubation and mechanical ventilation were enrolled in our study. The patients were randomly divided into two groups, first receiving propofol and second receiving remifentanil as the sedative agent. Lipid profile (triglyceride, cholesterol, high density lipoprotein, low density lipoprotein, and very low density lipoprotein) was checked before, immediately after, and the day after drug administration. Results: A total of 40 patients were enrolled in this study, 20 of which took propofol and the remaining took remifentanil. The mean age of the patients was 58.67±18.57 yrs. Triglyceride and very low density lipoprotein(VLDL) were the two factors with statistically significant rise after infusion of propofol (p &lt;0.002). Such a change was not detected in the remifentanil group. The other understudy factors did not show similar changes. Conclusion: Propofol infusion can induce dramatic rises in triglyceride and VLDL concentration even after low dose infusions and therefore special attention must be paid to patients prone to hyper-triglyceridemia and pancreatitis. (Tanaffos 2007; 6(4): 31-36)</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Propofol</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Lipid profile</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">triglyceride</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cholesterol</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Remifentanil</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.tanaffosjournal.ir/article_241283_4d4314a9f1de03f760e2ee458be1b9b1.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>National Research Institute of Tuberculosis and Lung Disease (NRITLD), Shahid Beheshti University of Medical Sciences, Tehran, Iran</PublisherName>
				<JournalTitle>TANAFFOS (Respiration)</JournalTitle>
				<Issn>1735-0344</Issn>
				<Volume>6</Volume>
				<Issue>4(autumn)</Issue>
				<PubDate PubStatus="epublish">
					<Year>2007</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Dental Caries-Associated Microorganisms in Asthmatic Children</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>42</FirstPage>
			<LastPage>46</LastPage>
			<ELocationID EIdType="pii">241285</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Soheila</FirstName>
					<LastName>Khalilzadeh</LastName>
<Affiliation>Department of Pediatrics, NRITLD, Shahid Beheshti University, M.C.</Affiliation>

</Author>
<Author>
					<FirstName>Jamshid</FirstName>
					<LastName>Salamzadeh</LastName>
<Affiliation>Pharmacology Department, Shahid Beheshti University, M.C.</Affiliation>

</Author>
<Author>
					<FirstName>Farzaneh</FirstName>
					<LastName>Salem</LastName>
<Affiliation>Pharmacology Department, Shahid Beheshti University, M.C.,</Affiliation>

</Author>
<Author>
					<FirstName>Katayoon</FirstName>
					<LastName>Salem</LastName>
<Affiliation>Department of Pediatric Dentistry, Gilan Dental School, Guilan University of Medical Sciences, Rasht-Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mojdeh Hakemi</FirstName>
					<LastName>Vala</LastName>
<Affiliation>Department of
Biotechnology, Pasteur Institute of Iran, TEHRAN-IRAN.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>01</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>Background: According to several studies, asthma medications especially β2-agonists and corticosteroids have harmful effects on the dentition. This study was conducted to evaluate the prevalence of dental caries in asthmatic children in comparison with healthy controls. Some potential confounders of oral health were also evaluated. Materials and Methods: Asthmatic children aged 5-15 years under the care of the Pediatric Pulmonary Clinic of Masih Daneshvari Hospital were studied. DMFT index (decay, missing, filling teeth) was assessed in them by using the visual-tactile technique. Also, saliva samples were taken from each child and the number of Streptococcus mutans and Lactobacilli colonies in the samples was counted. Similar data were collected from the healthy controls. Results: Forty-five asthmatic (mean age 10.90 ± 3.16 yrs) and 46 healthy children (mean age 11.03 ± 0.59 yrs) were studied. Mean DMFT was 3.98 ± 2.53 in the control group and 4.30 ± 2.81 in the study group which revealed a significant difference between the two groups regarding DMFT index. The number of Lactobacilli colonies was 8171.3 ± 11956.0 and 16078.4 ± 24305.5 in asthmatic and non-asthmatic groups, respectively which demonstrated no significant difference in this regard. Whereas, the number of Streptococcus mutans colonies was significantly different between the two groups (32331.7 ± 46258.9 colonies in the control group versus 80883.4 ± 74799.9 colonies in the study group; p-value &lt; 0.05). Multivariable analysis revealed that asthmatic children receiving anti-asthmatic medication including β2-agonists and corticosteroids had a higher DMFT index. Conclusion: According to our study the prevalence of dental caries was higher in asthmatic children as compared to the healthy controls. Also, a significant correlation was detected between the saliva pathogens and dental caries. Dental caries were more prevalent in children receiving β2-agonists alone than in those receiving both corticosteroids and β2-agonists. Our study concluded that a more comprehensive precise oral health training program needs to be established by complete evaluation of the dental caries status in asthmatic children and also by training them regarding the technique of using inhalers with a spacer to lower the complications and costs of dental caries. (Tanaffos 2007; 6(4): 42-46)</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Asthma</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Children</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dental caries</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Streptococcus mutans</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.tanaffosjournal.ir/article_241285_5b4ec635e252a40d1d30db38ca0b3172.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>National Research Institute of Tuberculosis and Lung Disease (NRITLD), Shahid Beheshti University of Medical Sciences, Tehran, Iran</PublisherName>
				<JournalTitle>TANAFFOS (Respiration)</JournalTitle>
				<Issn>1735-0344</Issn>
				<Volume>6</Volume>
				<Issue>4(autumn)</Issue>
				<PubDate PubStatus="epublish">
					<Year>2007</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Tobacco Dependency Evaluation with Fagerstrom Test among the Entrants of Smoking Cessation Clinic</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>47</FirstPage>
			<LastPage>52</LastPage>
			<ELocationID EIdType="pii">241286</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Gholam Reza</FirstName>
					<LastName>Heydari</LastName>
<Affiliation>Tobacco Prevention and Control Research Center,</Affiliation>

</Author>
<Author>
					<FirstName>Mahshid</FirstName>
					<LastName>Ariyanpour</LastName>
<Affiliation>Tobacco Prevention and Control Research Center,</Affiliation>

</Author>
<Author>
					<FirstName>Babak Sharif</FirstName>
					<LastName>Kashani</LastName>

						<AffiliationInfo>
						<Affiliation>Tobacco Prevention and Control Research Center</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Cardiology,</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Ramezankhani</LastName>
<Affiliation>Tobacco Prevention and Control Research Center</Affiliation>

</Author>
<Author>
					<FirstName>Saeed Fallah</FirstName>
					<LastName>Tafti</LastName>

						<AffiliationInfo>
						<Affiliation>Tobacco Prevention and Control Research Center</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Internal Medicine, NRITLD, Shahid
Beheshti University, M.C.,</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Mostafa</FirstName>
					<LastName>Hosseini</LastName>
<Affiliation>Department of Epidemiology and Biostatistics, Institute of Public Health, Tehran University of Medical
Sciences</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Reza</FirstName>
					<LastName>Masjedi</LastName>
<Affiliation>Department of Pulmonary Medicine, NRITLD, Shahid Beheshti University, M.C., TEHRAN-IRAN.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>01</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>Background: Smoking is considered the first preventable cause of mortality worldwide. There are many predictive factors on smoking cessation including social, family and individual issues. High nicotine dependency is one of the factors that make the cessation harder for the smoker. There are several methods for estimating the nicotine dependency rate in practice among which Fagerstrom test is one of the most suitable and non-invasive ones. Materials and Methods: This was a cross-sectional study. Data were collected from all smokers who had participated in the group therapy smoking cessation courses in Tehran smoking cessation clinic. The questionnaires were designed based on these data and nicotine dependency rate was evaluated via Fagerstrom test (FT). The smokers declared that they had quit smoking since the third session of the cessation course; this claim was confirmed by testing the expiratory carbon-monoxide rate. Finally, data were analyzed by using t-test and Chi-square test via SPSS software version 12. Results: There were 986 cases in this study including 786 (79.7%) males. Evaluation of the nicotine dependency rate showed that more than half of the smokers (n= 544, 55.2%) had high dependency, 330 (33.5%) had moderate dependency and 112 (11.3%) had low dependency. At the end of the course, 642 subjects quit smoking successfully. The maximum rate of success in cessation was among the smokers with low nicotine dependency (79 cases, 70.5%) and the minimum rate of success was among the smokers with high nicotine dependency (323 cases, 59.4%) (P=0.00). Conclusion: According to the results of this study smokers with high nicotine dependency had a low chance to quit successfully. Therefore, it is recommended to follow them up for a longer period of time and use combination therapy for them. (Tanaffos 2007; 6(4): 47-52)</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Smoking</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cessation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nicotine dependency</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fagerstrom test</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.tanaffosjournal.ir/article_241286_d3a10c7d4b25c3f3ab73d9bbd39e9040.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>National Research Institute of Tuberculosis and Lung Disease (NRITLD), Shahid Beheshti University of Medical Sciences, Tehran, Iran</PublisherName>
				<JournalTitle>TANAFFOS (Respiration)</JournalTitle>
				<Issn>1735-0344</Issn>
				<Volume>6</Volume>
				<Issue>4(autumn)</Issue>
				<PubDate PubStatus="epublish">
					<Year>2007</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Mediastinal Hemangioma: A Case Report</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>53</FirstPage>
			<LastPage>57</LastPage>
			<ELocationID EIdType="pii">241287</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Bagheri</LastName>
<Affiliation>Department of Thoracic Surgery,</Affiliation>

</Author>
<Author>
					<FirstName>Fariba</FirstName>
					<LastName>Rezaeetalab</LastName>
<Affiliation>Department of Pulmonary Medicine</Affiliation>

</Author>
<Author>
					<FirstName>Mahmood</FirstName>
					<LastName>Kalantari</LastName>
<Affiliation>Department of Pathology</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad-Taghi Rajabi</FirstName>
					<LastName>Mashhadi</LastName>
<Affiliation>Department of General Surgery,
Mashhad University of Medical Sciences, MASHHAD-IRAN.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>01</Month>
					<Day>02</Day>
				</PubDate>
			</History>
