<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>National Research Institute of Tuberculosis and Lung Disease (NRITLD), Shahid Beheshti University of Medical Sciences, Tehran, Iran</PublisherName>
				<JournalTitle>TANAFFOS (Respiration)</JournalTitle>
				<Issn>1735-0344</Issn>
				<Volume>24</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of Antibiotic Therapy against Lophomonas blattarum in Asthmatic Subjects: A Phase 3 Clinical Trial</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>181</FirstPage>
			<LastPage>186</LastPage>
			<ELocationID EIdType="pii">734850</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Younos</FirstName>
					<LastName>Ghaderi</LastName>
<Affiliation>Department of Cardiology, Imam Reza hospital, Mashhad University of medical sciences, Mashhad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-6475-7120</Identifier>

</Author>
<Author>
					<FirstName>Majid</FirstName>
					<LastName>Mirsadraee</LastName>
<Affiliation>Department of Internal Medicine, Islamic Azad University- Mashhad Medical Sciences Branch, Mashhad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-3420-9438</Identifier>

</Author>
<Author>
					<FirstName>Fariba</FirstName>
					<LastName>Berenji</LastName>
<Affiliation>Department  of Medical Parasitology, Imam Reza Hospital, Central Lab, Parasitology &amp; Mycology Lab, Mashhad University of Medical Sciences, Mashhad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-8412-8858</Identifier>

</Author>
<Author>
					<FirstName>Zahra Naseri</FirstName>
					<LastName>Anhaei</LastName>
<Affiliation>Department of Gynecology and Obstetrics, Imam Reza Hospital, Mashhad University of Medical Sciences, Mashhad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-6353-3857</Identifier>

</Author>
<Author>
					<FirstName>Shadi</FirstName>
					<LastName>Ghafari</LastName>
<Affiliation>Department of Physiology, Faculty of Biology, Islamic Azad University-Damghan Branch, Damghan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-9176-8650</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>10</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;&lt;span lang=&quot;EN-US&quot; style=&quot;font-size: 9.0pt; font-family: &#039;Book Antiqua&#039;,&#039;serif&#039;;&quot;&gt;Background: &lt;/span&gt;&lt;/strong&gt;&lt;em&gt;&lt;span lang=&quot;EN-US&quot; style=&quot;font-size: 9.0pt; font-family: &#039;Book Antiqua&#039;,&#039;serif&#039;; mso-bidi-font-family: &#039;Times New Roman&#039;; mso-bidi-theme-font: major-bidi; color: black; mso-themecolor: text1;&quot;&gt;Lophomonas blattarum&lt;/span&gt;&lt;/em&gt;&lt;span lang=&quot;EN-US&quot; style=&quot;font-size: 9.0pt; font-family: &#039;Book Antiqua&#039;,&#039;serif&#039;; mso-bidi-font-family: &#039;Times New Roman&#039;; mso-bidi-theme-font: major-bidi; color: black; mso-themecolor: text1;&quot;&gt; causes chronic non-specific respiratory symptoms, which can easily mask asthma symptoms. The study aimed to predict the benefits of eradicating Lophomonas on the course of asthma.&lt;/span&gt;&lt;br&gt;&lt;strong&gt;&lt;span lang=&quot;EN-US&quot; style=&quot;font-size: 9.0pt; font-family: &#039;Book Antiqua&#039;,&#039;serif&#039;;&quot;&gt;Materials and Methods: &lt;/span&gt;&lt;/strong&gt;&lt;span lang=&quot;EN-US&quot; style=&quot;font-size: 9.0pt; font-family: &#039;Book Antiqua&#039;,&#039;serif&#039;; mso-bidi-font-family: &#039;Times New Roman&#039;; mso-bidi-theme-font: major-bidi; color: black; mso-themecolor: text1;&quot;&gt;Fifty subjects resistant to high-dose inhaled corticosteroid/long-acting beta 2 agonist and other controllers such as montelukast or tiotropium were enrolled in this phase 3 clinical trial. Lophomonas was evaluated using a direct wet smear of bronchial lavage or induced sputum. Random allocation was performed by drawing lots from identical envelopes, and concealment was &lt;/span&gt;&lt;span lang=&quot;EN-US&quot; style=&quot;font-size: 9.0pt; font-family: &#039;Book Antiqua&#039;,&#039;serif&#039;; color: black; mso-themecolor: text1;&quot;&gt;achieved &lt;/span&gt;&lt;span lang=&quot;EN-US&quot; style=&quot;font-size: 9.0pt; font-family: &#039;Book Antiqua&#039;,&#039;serif&#039;; mso-bidi-font-family: &#039;Times New Roman&#039;; mso-bidi-theme-font: major-bidi; color: black; mso-themecolor: text1;&quot;&gt;by repackaging Tinidazole and placebo (vitamin B1) tablets in identical bottles. The clinic staff were blind to the study, and the code was opened by a pharmacist. The primary outcome was the asthma control test (ACT) score.&lt;/span&gt;&lt;br&gt;&lt;strong&gt;&lt;span lang=&quot;EN-US&quot; style=&quot;font-size: 9.0pt; font-family: &#039;Book Antiqua&#039;,&#039;serif&#039;;&quot;&gt;Results: &lt;/span&gt;&lt;/strong&gt;&lt;span lang=&quot;EN-US&quot; style=&quot;font-size: 9.0pt; font-family: &#039;Book Antiqua&#039;,&#039;serif&#039;; mso-bidi-font-family: &#039;Times New Roman&#039;; mso-bidi-theme-font: major-bidi; color: black; mso-themecolor: text1;&quot;&gt;Direct smear showed Lophomonas in 52% of the Tinidazole group and 28% of the control group. Other baseline parameters were not significantly different between the Tinidazole and control groups. Cough disappeared in 12 out of 25 (48%) in the Tinidazole group (P=0.001), and the scoring of cough and dyspnea showed significant improvement in the Tinidazole group. Post-nasal drip, sputum, wheezing, and airway hyper-responsiveness were other secondary parameters that showed significant improvement. The &lt;/span&gt;&lt;span lang=&quot;EN-US&quot; style=&quot;font-size: 9.0pt; font-family: &#039;Book Antiqua&#039;,&#039;serif&#039;; color: black; mso-themecolor: text1;&quot;&gt;&lt;span style=&quot;mso-spacerun: yes;&quot;&gt; &lt;/span&gt;ACT score improved from 16.84±2.65 at baseline to 23.11±2.58, and FENO and FEV1 were other objective outcomes that showed significant improvement.&lt;/span&gt;&lt;br&gt;&lt;strong&gt;&lt;span lang=&quot;EN-US&quot; style=&quot;font-size: 9.0pt; font-family: &#039;Book Antiqua&#039;,&#039;serif&#039;;&quot;&gt;Conclusion: &lt;/span&gt;&lt;/strong&gt;&lt;em&gt;&lt;span lang=&quot;EN-US&quot; style=&quot;font-size: 9.0pt; font-family: &#039;Book Antiqua&#039;,&#039;serif&#039;; mso-bidi-font-family: &#039;Times New Roman&#039;; mso-bidi-theme-font: major-bidi; color: black; mso-themecolor: text1; mso-font-width: 105%;&quot;&gt;Lophomnas blattarum&lt;/span&gt;&lt;/em&gt;&lt;span lang=&quot;EN-US&quot; style=&quot;font-size: 9.0pt; font-family: &#039;Book Antiqua&#039;,&#039;serif&#039;; mso-bidi-font-family: &#039;Times New Roman&#039;; mso-bidi-theme-font: major-bidi; color: black; mso-themecolor: text1; mso-font-width: 105%;&quot;&gt; was detected in a significant number of severe asthmatics, and treatment directed at this protozoan will cause a significant improvement in asthmatic subjects.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Asthma</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Lophomonas blattarum</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Protozoa</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tinidazole</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Imidazole</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.tanaffosjournal.ir/article_734850_0287b326b2dd6d1b9fa8313391219bee.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
