<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>National Research Institute of Tuberculosis and Lung Disease (NRITLD), Shahid Beheshti University of Medical Sciences, Tehran, Iran</PublisherName>
				<JournalTitle>TANAFFOS (Respiration)</JournalTitle>
				<Issn>1735-0344</Issn>
				<Volume>17</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>03</Month>
					<Day>16</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Analgesic Effects of Ketamine, Magnesium Sulfate, and Sodium-Thiopental on Propofol Injection Pain: A Single-Blind Randomized Clinical Trial</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>22</FirstPage>
			<LastPage>28</LastPage>
			<ELocationID EIdType="pii">243015</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hooshang</FirstName>
					<LastName>Akbari</LastName>
<Affiliation>Department of Anesthesiology, Mazandaran University of Medical Sciences, Sari, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ebrahim</FirstName>
					<LastName>Nasiri</LastName>
<Affiliation>Traditional and Complementary Medicine Research Centre, Mazandaran University of Medical Sciences, Sari, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Attieh</FirstName>
					<LastName>Nikkhah</LastName>
<Affiliation>Antimicrobial Resistant Nosocomial Infection Research Center, Mazandaran University of Medical Sciences, Sari, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Seyed Hossein</FirstName>
					<LastName>Ardehali</LastName>
<Affiliation>Department of Critical Care, Shohaday-e-Tajrish Hospital, Shahid Beheshti University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>03</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background: &lt;/strong&gt;Propofol is one of the most frequently used medications for inducing and maintaining anesthesia. However, propofol injection causes pain and discomfort in more than 70% of patients. This study was performed to determine the comparative effects of ketamine, sodium-thiopental, and magnesium sulfate on reducing pain at the onset of anesthesia induced by propofol injection.&lt;br /&gt;  &lt;strong&gt;Materials and Methods:&lt;/strong&gt; This single-blind randomized clinical trial was conducted on a population of patients, requiring nonemergency surgeries. The sample size was determined as 25 patients per group. The eligible samples were randomly divided into three groups. An 18-gauge intravenous catheter was inserted in the dorsum of the hand for all patients. Three groups received 0.5 ml/kg of ketamine, 30 mg/kg of magnesium sulfate, and 0.5 ml/kg of sodium-thiopental, respectively. Next, 2.5 mg/kg of propofol 2% was administered at a rate of 1 ml/s. The verbal rating scale (VRS) was applied to assess the severity of pain during injection.&lt;br /&gt; &lt;strong&gt;Results:&lt;/strong&gt; According to the results, the prevalence of pain was 36% in the magnesium sulfate group, 16% in the sodium-thiopental group, and 4% in the ketamine group. The ordinal logistic regression test showed that patients from the ketamine group experienced less pain, compared to the magnesium sulfate group (OR, 0.045; P= 0.008). However, no significant difference was observed between the ketamine and sodium-thiopental groups (OR, 0.253; P= 0.283).&lt;br /&gt; &lt;strong&gt;Conclusion:&lt;/strong&gt; Ketamine and sodium-thiopental can be effective medications in reducing pain caused by propofol injection. According to the results, magnesium sulfate is not recommended for reducing pain due to propofol injection.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Ketamine</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">magnesium sulfate</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sodium-thiopental</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Propofol</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Injection</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pain</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">analgesic</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.tanaffosjournal.ir/article_243015_0ee30f67d2dc6ebde37a30a81e75cd72.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
