<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>National Research Institute of Tuberculosis and Lung Disease (NRITLD), Shahid Beheshti University of Medical Sciences, Tehran, Iran</PublisherName>
				<JournalTitle>TANAFFOS (Respiration)</JournalTitle>
				<Issn>1735-0344</Issn>
				<Volume>19</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Application of Mixture Cure with the Doubly Censoring Model in Estimation of Initiation Age and Prevalence of Water-Pipe Smoking in Iran: a New Approach in Population-Based Studies</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>243</FirstPage>
			<LastPage>249</LastPage>
			<ELocationID EIdType="pii">242693</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Amir</FirstName>
					<LastName>Teimourpour</LastName>
<Affiliation>Department of Epidemiology and Biostatistics, School of Public health, Tehran University of Medical Sciences, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Yaseri</LastName>
<Affiliation>Department of Epidemiology and Biostatistics, School of Public health, Tehran University of Medical Sciences, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Mahbubeh</FirstName>
					<LastName>Parsaeian</LastName>
<Affiliation>Department of Epidemiology and Biostatistics, School of Public health, Tehran University of Medical Sciences, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Mehrdad</FirstName>
					<LastName>Bagherpour Kalo</LastName>
<Affiliation>Department of Epidemiology and Biostatistics, School of Public health, Tehran University of Medical Sciences, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Mostafa</FirstName>
					<LastName>Hosseini</LastName>
<Affiliation>Department of Epidemiology and Biostatistics, School of Public health, Tehran University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-1334-246X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>02</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background: &lt;/strong&gt;The initiation age and prevalence of smoking water-pipe are two important parameters for establishing preventive policies. Thus, the present study was conducted to introduce a new approach for estimating and evaluating the effect of demographic variables on the initiation age and prevalence of smoking water-pipe.&lt;br /&gt; &lt;strong&gt;Materials and Methods: &lt;/strong&gt;The STEPwise approach for non-communicable disease risk factors surveillance (STEPS) 2011 data were used and daily smokers and non-smokers with the age range of 16 to 70 years were included in the study. A survival mixture cure rate model with doubly censoring was used.&lt;br /&gt; &lt;strong&gt;Results: &lt;/strong&gt;Totally, 9764 individuals were enrolled in the study. No significant association was observed between the initiation age and gender (HR=1.07, 95% CI: 0.76, 1.58), whereas there was a significant difference between initiation age and area of residence (HR=0.62, 95% CI: 0.44, 0.88). The mean age of starting smoking was 25.82 years (95% CI: 24.13, 27.63). The odds of smoking in men were higher than in women (OR=2.34, 95% CI: 1.79, 3.7). The prevalence of smoking had a significant association with socioeconomic status (OR=0.84, 95% CI: 0.72, 0.97), but no association with the level of education (OR=1.06, 95% CI: 0.97, 1.15) and place of residence (OR=1.2, 95% CI: 0.93, 1.57) was found. The estimated prevalence of smoking water-pipe in total, men, and women was 4.8% (95% CI: 4.19%, 5.51%), 7.77% (95% CI: 6.76%, 8.86%), and 3.47% (95% CI: 2.8%, 4.25%).&lt;br /&gt; &lt;strong&gt;Conclusion: &lt;/strong&gt;A new statistical methodology was applied to estimate and evaluate the effect of demographic variables on the initiation age and prevalence of water-pipe smoking.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Smoking Water Pipe</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Initiation Age</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Prevalence</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Parametric Survival Mixture Cure Model with Doubly Censoring</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">STEPs</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.tanaffosjournal.ir/article_242693_3c43938ab9f64d623e304c6f452581d8.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
