<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>National Research Institute of Tuberculosis and Lung Disease (NRITLD), Shahid Beheshti University of Medical Sciences, Tehran, Iran</PublisherName>
				<JournalTitle>TANAFFOS (Respiration)</JournalTitle>
				<Issn>1735-0344</Issn>
				<Volume>6</Volume>
				<Issue>3(summer)</Issue>
				<PubDate PubStatus="epublish">
					<Year>2007</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Assessment of the Rapid Shallow Breathing Index as a Predictor of Weaning of Patients with Prolonged Mechanical Ventilation</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>30</FirstPage>
			<LastPage>35</LastPage>
			<ELocationID EIdType="pii">241345</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ali Reza</FirstName>
					<LastName>Mahoori</LastName>
<Affiliation>Department of Anesthesiology, Urmia University of Medical Sciences, Urmia-Iran</Affiliation>

</Author>
<Author>
					<FirstName>Shiva</FirstName>
					<LastName>Nowruzinia</LastName>
<Affiliation>Department of Anesthesiology, Urmia University of Medical Sciences, Urmia-Iran</Affiliation>

</Author>
<Author>
					<FirstName>Rasoul</FirstName>
					<LastName>Farasatkish</LastName>
<Affiliation>Department of Cardiac Anesthesiology, Shahid
Rajaei Cardiovascular Medical Center, Iran University of Medical Sciences and Health Services, Tehran-Iran,</Affiliation>

</Author>
<Author>
					<FirstName>Golam Ali</FirstName>
					<LastName>Mollasadeghi</LastName>
<Affiliation>Department of Cardiac Anesthesiology, Shahid
Rajaei Cardiovascular Medical Center, Iran University of Medical Sciences and Health Services, Tehran-Iran,</Affiliation>

</Author>
<Author>
					<FirstName>Amir Abbas</FirstName>
					<LastName>Kianfar</LastName>
<Affiliation>Department of
Anesthesiology, Tabriz University of Medical Sciences, Tabriz- Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Zia</FirstName>
					<LastName>Toutounchi</LastName>
<Affiliation>Department of Cardiac Anesthesiology, Shahid
Rajaei Cardiovascular Medical Center, Iran University of Medical Sciences and Health Services, Tehran-Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>01</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>Background: About 8% of patients experience prolonged mechanical ventilation after cardiac surgery. Development of criteria for successful liberation of a patient from mechanical ventilation and extubation may be highly dependent on the clinical situation. Different criteria were used for ventilator weaning. We designed a clinical trial to determine the usefulness of rapid shallow breathing index (RSBI) as a predictor for successful weaning from mechanical ventilation. Materials and Methods: In a prospective observational study, 52 patients who had prolonged mechanical ventilation (&gt; 72 h) after open cardiac surgery were studied. Patients had 60 – min spontaneous breathing trials and satisfied at least 5 weaning predictors and fulfilled the criteria for discontinuing mechanical ventilation. Traditional weaning criteria and RSBI were determined. According to the outcome assessment of weaning, patients were divided into failure or success groups. Results: The mean RSBI values were significantly different between the failure (103.5±21.9 breath/min/L) and success groups (80.4±15.3 breath/min/L, p=0.0001). There was no significant difference regarding the values of other prediction criteria between the two groups. Using RSBI</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Outcome assessment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ventilator weaning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cardiac surgery</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rapid shallow breathing index</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.tanaffosjournal.ir/article_241345_1111b0b4e22a641f8ed045fa5d7fb6f2.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
