<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>National Research Institute of Tuberculosis and Lung Disease (NRITLD), Shahid Beheshti University of Medical Sciences, Tehran, Iran</PublisherName>
				<JournalTitle>TANAFFOS (Respiration)</JournalTitle>
				<Issn>1735-0344</Issn>
				<Volume>16</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Diagnostic Yield of a Direct Quantitative Smear of Lower Respiratory Tract Secretions in Patients with Suspected Pneumonia Compared to a Semi-quantitative Culture</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>9</FirstPage>
			<LastPage>12</LastPage>
			<ELocationID EIdType="pii">240195</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Shervin</FirstName>
					<LastName>Shokouhi</LastName>
<Affiliation>Infectious Diseases and Tropical Medicine Research
Center, Shahid Beheshti University of Medical Sciences,
Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ilad Alavi</FirstName>
					<LastName>Darazam</LastName>
<Affiliation>Infectious Diseases and Tropical Medicine Research
Center, Shahid Beheshti University of Medical Sciences,
Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Sadeghi</LastName>
<Affiliation>Infectious Diseases and Tropical Medicine Research
Center, Shahid Beheshti University of Medical Sciences,
Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Latif</FirstName>
					<LastName>Gachkar</LastName>
<Affiliation>Infectious Diseases and Tropical Medicine Research
Center, Shahid Beheshti University of Medical Sciences,
Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Samaneh</FirstName>
					<LastName>Dolatshahi</LastName>
<Affiliation>Infectious Diseases and Tropical Medicine Research
Center, Shahid Beheshti University of Medical Sciences,
Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>12</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>Background: Microorganism isolation from respiratory tract specimens is the standard of care in patients with suspected nosocomial and ventilator associated pneumonia. However, these methods are time-consuming and are influenced by several factors. A direct quantitative smear (DQS) with proper staining may be an easy, cost-effective, rapid method. We evaluated the diagnostic yield of direct smears compared to semi-quantitative culture methods. Materials and Methods: Hospitalized, intubated patients with clinically suspected pneumonia and patients who underwent diagnostic bronchoscopic alveolar lavage (BAL) and trans-endotracheal aspiration (TEA) were enrolled in a prospective study. The obtained specimens were Gram stained and microorganisms were computed per 10 high-power fields (HPFs) of light microscopy. All samples were cultured by a standard semi-quantitative method. Colony-forming units (CFU) &gt;104/mL and &gt;105 CFU/mL were reported as culture-positive for BAL and TEA, respectively. Results: A total of 331 respiratory specimens were analyzed. Based on culture results, the best cut-off point was 35 microorganisms in 10 HPFs of microscopy and provided 90.4% sensitivity and 90.8% specificity. The best cut-off point for 25 microorganisms in 10 fields of light microscopy provided 95.2% sensitivity and 85.7% specificity. Conclusion: A DQS obtained by BAL and TEA may be a reliable and rapid method to diagnose pneumonia and anticipate semi-quantitative culture results. The sensitivity and specificity of a direct smear have adequate diagnostic yield to recommend it as an adjunct to microorganism-isolation methods.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Semi-quantitative culture</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bacteria</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">pneumonia</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bronchoalveolar Lavage</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Intensive Care Units</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.tanaffosjournal.ir/article_240195_988f1d97856a933be6b65c5502f27b30.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
