<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>National Research Institute of Tuberculosis and Lung Disease (NRITLD), Shahid Beheshti University of Medical Sciences, Tehran, Iran</PublisherName>
				<JournalTitle>TANAFFOS (Respiration)</JournalTitle>
				<Issn>1735-0344</Issn>
				<Volume>17</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Imbalanced Expression of Th2 and Treg Cell-related Parameters in Peripheral Blood Mononuclear Cells in Patients with Allergic Asthma</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>12</LastPage>
			<ELocationID EIdType="pii">240090</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Samane</FirstName>
					<LastName>Hoseini-Shahrestanak</LastName>
<Affiliation>Department of Immunology, Medical School, Kerman University of Medical Sciences, Kerman, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Nasrin</FirstName>
					<LastName>Bazargan</LastName>
<Affiliation>Department of Internal Medicine, Medical School, Kerman University of Medical Sciences, Kerman, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Leila</FirstName>
					<LastName>Rahimian</LastName>
<Affiliation>Department of Immunology, Medical School, Kerman University of Medical Sciences, Kerman, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Nemati</LastName>
<Affiliation>Department of Laboratory Sciences, Para-Medical School, Kerman University of Medical Sciences, Kerman, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Saeed</FirstName>
					<LastName>Solaymani</LastName>
<Affiliation>Department of Immunology, Medical School, Kerman University of Medical Sciences, Kerman, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Abdollah</FirstName>
					<LastName>Jafarzadeh</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Immunology, Medical School, Kerman University of Medical Sciences, Kerman, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Immunology, Medical School, Rafsanjan University of Medical Sciences, Rafsanjan, Iran.</Affiliation>
						</AffiliationInfo>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>12</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background:&lt;/strong&gt; The imbalance between Th2 and Treg cells plays fundamental role in the pathogenesis of allergic asthma. The current study aimed at assessing the expression of some Th2 and Treg cell-related parameters in patients with allergic asthma.&lt;br /&gt; &lt;strong&gt;Material and Methods: &lt;/strong&gt;The serum and peripheral blood mononuclear cell (PBMC) samples were collected from 30 patients with asthma and 36 healthy subjects. The serum levels of transforming growth factor (TGF)-β,‎ interleukin (IL)-4, as well as the expression levels of &lt;em&gt;GATA3&lt;/em&gt; and &lt;em&gt;FOXP3&lt;/em&gt; genes in PBMCs were determined by the enzyme-linked immunosorbent assay (ELISA) and real-time polymerase chain reaction (PCR), respectively. The PBMCs were cultured for 48 hours with/without phytohemagglutinin (PHA) stimulation. The TGF-β‎ and IL-4 levels in supernatants were also determined.&lt;br /&gt; &lt;strong&gt;Results:&lt;/strong&gt; The serum levels of IL-4, the expression level of &lt;em&gt;GATA3&lt;/em&gt;, and &lt;em&gt;GATA3/FOXP3&lt;/em&gt; ratio in patients with asthma were significantly higher than healthy subjects (P &lt;0.002, P &lt;0.001, and P &lt;0.004, respectively). The &lt;em&gt;FOXP3&lt;/em&gt; expression did no differ between the two groups. The serum level of TGF-β‎ as well as its secretion profile in non-stimulated and stimulated PBMCs isolated from patients with asthma were significantly higher than those of the controls (P &lt;0.03, P &lt;0.001, and P &lt;0.001, respectively). The serum TGF-β levels in severe asthma were significantly higher than moderate asthma; whereas the TGF-β ‎secretion by PHA-stimulated PBMCs isolated from moderate asthma was higher than that of severe pattern of the disease (P GTAT3/FOXP3 expression ratio in moderate asthma was significantly higher than severe form (P &lt;0.04).&lt;br /&gt; &lt;strong&gt;Conclusion: &lt;/strong&gt;The results confirmed a Th2 cell-biased pattern and possible contribution of TGF-β in allergic asthma. TGF-β may have different expression patterns in moderate and severe asthma and the two forms of the disease may have differences in some main immunological parameters.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Allergic Asthma</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Th2</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Treg</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Transcription Factors, GATA3</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Foxp3</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.tanaffosjournal.ir/article_240090_5accc8de98440ba01f9284e7487d9483.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
