<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>National Research Institute of Tuberculosis and Lung Disease (NRITLD), Shahid Beheshti University of Medical Sciences, Tehran, Iran</PublisherName>
				<JournalTitle>TANAFFOS (Respiration)</JournalTitle>
				<Issn>1735-0344</Issn>
				<Volume>17</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of Aerobic Exercises on Serum Levels of Apolipoprotein A1 and Apolipoprotein B, and Their Ratio in Patients with Chronic Obstructive Pulmonary Disease</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>82</FirstPage>
			<LastPage>89</LastPage>
			<ELocationID EIdType="pii">240063</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Rostam</FirstName>
					<LastName>Yazdani</LastName>
<Affiliation>Internal Medicine Department, Kerman University of
Medical Sciences, Kerman, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Hamid</FirstName>
					<LastName>Marefati</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Sport
Sciences, Faculty of Human Sciences, Bojnord
University, Bojnord, Iran,</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Cardiovascular Research
Center, Institute of Basic and Clinical Physiology
Sciences, Kerman University of Medical Sciences,
Kerman, Iran,</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Armita</FirstName>
					<LastName>Shahesmaeili</LastName>
<Affiliation>Gastroenterology and Hepatology
Research Center, Kerman University of Medical
Sciences, Kerman Iran</Affiliation>

</Author>
<Author>
					<FirstName>Samira</FirstName>
					<LastName>Nakhae</LastName>
<Affiliation>Internal Medicine Department,
Kerman University of Medical Sciences, Kerman, Iran,</Affiliation>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Bagheri</LastName>
<Affiliation>Department of Physical Education and Sport Science,
Shahid Bahonar University Kerman, Iran,</Affiliation>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Dastoorpoor</LastName>
<Affiliation>Air Pollution
and Respiratory Diseases Research Center, Ahvaz
Jundishapur University of Medical Sciences, Ahvaz, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>12</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>Background: Cardiovascular disease is one of the most common disorders associated with chronic obstructive pulmonary disease (COPD). There are few studies on the effects of physical exercises, especially aerobic exercises, on serum levels of apolipoprotein A1 and apolipoprotein B in patients with COPD. The current study aimed at determining the effect of aerobic exercises on serum levels of apolipoprotein A1 and B and apo-A1/apo-B ratio. Materials and Methods: In the current randomized, controlled, clinical trial, with a pretest posttest control group design, 22 males with COPD were randomly assigned to the aerobic exercise and control groups. The aerobic exercise program was performed within two months based on three 30-40- minute sessions per week. Serum levels were measured and evaluated before and after aerobic exercises. Data were analyzed using the paired samples t test. Results: In the aerobic exercise group, the mean of Apo A1 and Apo B after the intervention (169.36±5.42 and 93.63±5.24 mg/dL, respectively) was significantly higher than that of before the intervention (146±6.09 and 83.27±4.44 mg/dL, respectively) (P-value=0.001). However, apoA1/Apo B ratio did not significantly change after the intervention compared with that of before the intervention (1.85±0.10 vs. 1.80±0.13) (P &gt;0.05). There was no significant change in the mean Apo A1 and Apo B levels and Apo A1/Apo B ratio after the intervention in the control group. Conclusion: Regular aerobic physical exercises are effective in increasing the serum level of Apo A1 in patients with COPD. Due to the proven protective role of Apo A1 in patients with COPD, this biomarker can improve respiratory efficacy in such patients.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Aerobic Exercises</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Apolipoprotein A1</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Apolipoprotein B</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Chronic Obstructive</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.tanaffosjournal.ir/article_240063_b7694352b30ef27f4d32e3f042901b5d.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
