<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>National Research Institute of Tuberculosis and Lung Disease (NRITLD), Shahid Beheshti University of Medical Sciences, Tehran, Iran</PublisherName>
				<JournalTitle>TANAFFOS (Respiration)</JournalTitle>
				<Issn>1735-0344</Issn>
				<Volume>18</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Vitamin D Deficiency among Patients with Tuberculosis: a Cross-Sectional Study in Iranian-Azari Population</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>11</FirstPage>
			<LastPage>17</LastPage>
			<ELocationID EIdType="pii">239994</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Masoud</FirstName>
					<LastName>Nouri-Vaskeh</LastName>
<Affiliation>Connective Tissue Diseases Research Center, Tabriz
University of Medical Sciences, Tabriz, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Sepehr</FirstName>
					<LastName>Sadeghifard</LastName>
<Affiliation>Tuberculosis and Lung Diseases Research Center,
Tabriz University of Medical Sciences, Tabriz, Iran,</Affiliation>

</Author>
<Author>
					<FirstName>Parviz</FirstName>
					<LastName>Saleh</LastName>
<Affiliation>Kidney Research Center, Tabriz University of Medical
Sciences, Tabriz, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Jafar</FirstName>
					<LastName>Farhadi</LastName>
<Affiliation>Molecular Medicine, Faculty of
Advanced Medical Sciences, Tabriz University of Medical
Sciences, Tabriz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mahan</FirstName>
					<LastName>Amraii</LastName>
<Affiliation>Kidney Research Center, Tabriz University of Medical
Sciences, Tabriz, Iran,</Affiliation>

</Author>
<Author>
					<FirstName>Khalil</FirstName>
					<LastName>Ansarin</LastName>
<Affiliation>Tuberculosis and Lung Diseases Research Center,
Tabriz University of Medical Sciences, Tabriz, Iran,</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>12</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>Background: Vitamin D deficiency or insufficiency has been conducted with increased risk for tuberculosis (TB). Despite this association, discrepancies exist among different studies in different regions. The aim of this study was to evaluate the prevalence of vitamin D deficiency and its predictors in tuberculosis among the Iranian-Azari population. Materials and Methods: A total of 60 participants were enrolled in this study, 30 of which were newly diagnosed TB patients and 30 were healthy volunteers. At least two serum samples were collected, the first sample before the start of anti-TB treatment and the second sample 3 months after the effective treatment. Results: The prevalence of vitamin D deficiency (25 patients vs. 2 healthy individuals; p &lt;0.001) and serum levels of the vitamin D (22.66±15.17 vs. 73.03±25.6 ng/mL; p &lt;0.001) were significantly higher in patients with TB than healthy subjects. Likewise, the prevalence of vitamin D deficiency in the extrapulmonary TB group was higher than that of the pulmonary TB, but this difference was not statistically significant (P=0 .397). Moreover, there was no significant difference between mean levels of vitamin D in patients with tuberculosis before and after treatment (P = 0.787). Linear regression analysis showed there was no significant relationship between vitamin D levels after treatment and age, gender, body site of tuberculosis, and vitamin D levels before treatment, P≥0.68. Conclusion: Vitamin D deficiency is higher in patients with tuberculosis than healthy individuals.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Vitamin D Deficiency</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">25-hydroxyvitamin D</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mycobacterium tuberculosis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Epidemiology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pulmonary</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.tanaffosjournal.ir/article_239994_0dcb3b5471a8f8d3b5149429896cb409.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
